Residential Conveyancing – What our fees include
When we provide a quote for our Conveyancing services, the figure provided will cover all of the work required to complete your transaction. This includes paying your Estate agent’s fees, should you instruct us to do so, redeeming your current mortgage, should you have one, and dealing with registration of your purchase or change of ownership at the Land Registry. We will also complete your Stamp Duty Land Tax application and pay any associated fee to HMRC on your behalf, or Land Transaction Tax application if the property which you purchase is in Wales.
The fees outlined below are built in to our online quotation software. Should you wish to obtain a quote fully tailored to your individual needs,
please click here – conveyancing quote. Our fees are itemised in all quotes generated via this link. Please note however that this quote WILL NOT include any referral fee which may be due to a third party introducer, who instructs us on your behalf, if this is the case.
We have also outlined additional costs which you can expect to pay on your transaction. These costs are known as ‘disbursements’ and are costs related to your matter that are payable to third parties; a typical example being costs paid to the Land Registry. We will deal with these costs as and when required and they will then be itemised on the final completion statement which we will provide. It should be noted that Land Registry registration fees vary according to the property value. A registration fee will be payable to the Land Registry on any property purchase, remortgage or transfer of equity transaction. We will confirm the applicable fee prior to completing your matter.
Depending on the purchase price of your property, Stamp Duty may also be payable. You can calculate the amount you will need to pay by using HMRC’s website, or if the property you are purchasing is located in Wales, by using the Welsh Revenue Authority’s website.
Sale Fees
Property Band | Legal Fee | Legal Fee (VAT Inc.) |
£0 – £100,000 | £400 | £480 |
£100,001 – £150,000 | £450 | £540 |
£151,001 – £200,000 | £500 | £600 |
£200,001 – £250,000 | £550 | £660 |
£250,001 – £300,000 | £600 | £720 |
£300,001 – £350,000 | £650 | £780 |
| | |
Sale Additional Fees
Professional Costs | Total | Total (Inc. VAT) |
Client ID Verification | £4.80 | N/A |
Telegraphic Transfer Fee | £30.00 | £36.00 |
Disbursements | Total | Total (Inc. VAT) |
Office Copies (Freehold) | £6.00 | N/A |
Office Copies (Leasehold) | £18.00 | N/A |
Land Registry Documents (Per Document) | £3.00 | N/A |
Telegraphic Transfer Fee | £30.00 | £36.00 |
Purchase Fees
Property Band | Legal Fee | Legal Fee (VAT Inc.) |
£0 – £80,000 | £395 | £474 |
£80,001 – £100,000 | £425 | £510 |
£100,001 – £150,000 | £450 | £540 |
£150,001 – £200,000 | £500 | £600 |
£200,001 – £300,000 | £550 | £660 |
£300,001 – £350,000 | £600 | £720 |
£350,001 – £400,000 | £650 | £780 |
Purchase Additional Fees
Professional Costs | | | Total | Total (Inc. VAT) |
Client ID Verification | | | £4.80 | N/A |
Telegraphic Transfer Fee | | | £30.00 | £36.00 |
Leasehold Fee | | | £50.00 | £60.00 |
New Build | | | £100.00 | £120.00 |
Help to Buy ISA | | | £50.00 | £60.00 |
Help to Buy | | | £150.00 | £180.00 |
Shared Ownership | | | £150.00 | £180.00 |
Gifted Deposit | | | £50.00 | £60.00 |
SDLT Submission | | | £50.00 | £60.00 |
Disbursements | Total | Total (Inc. VAT) |
Search Pack (Standard) | £192.00 | N/A |
Bankruptcy Search (Per Person) | £2.00 | N/A |
Land Registry Priority Search | £3.00 | N/A |
Telegraphic Transfer Fee | £30.00 | £36.00 |
Land Registry Registration Fee | Varies* | N/A |
*to confirm the registration fee payable to the Land Registry you can do so by clicking HERE for their fee scale and selecting ‘Transfer of whole for value’ from the drop-down options.
Additional Leasehold Disbursements (General)
Should you be purchasing a Leasehold property, it is highly likely that additional disbursements will be payable. Although we can not confirm the exact fees associated until we review the terms of the lease, we have provided the below estimates which may serve as a guideline. The list below is not exhaustive and specifics will be confirmed when dealing with your individual transaction. It should be noted that these additional fees are payable to the Freeholder (Landlord) or their Agent and are not fees charged by this firm.
Disbursements | Approximate Cost |
Notice of Transfer/Assignment Fee | £75.00 – £300 |
Notice of Charge Fee | £75.00 – £300 |
Deed of Covenant Fee | £100 – £300 |
Certificate of Compliance Fee | £100 – £300 |
Remortgage Fees
Property Band | Legal Fee | Legal Fee (VAT Inc.) |
£0 – £1000,000 | £300 | £360 |
£100,001 – £150,000 | £350 | £420 |
£150,001 – £200,000 | £400 | £480 |
£200,001 – £250,000 | £450 | £540 |
£250,001 – £300,000 | £500 | £600 |
£300,001 – £350,000 | £550 | £660 |
£400,001 – £450,000 | £600 | £720 |
Remortgage Additional Fees
Disbursements | Total | Total (Inc. VAT) |
Office Copies | £6.00 | N/A |
Bankruptcy Search (Per Person) | £2.00 | N/A |
Land Registry Priority Search | £3.00 | N/A |
Telegraphic Transfer Fee | £30.00 | £36.00 |
Land Registry Registration Fee | Varies | N/A |
Search Insurance | Varies | N/A |
Transfer of Equity Fees
Property Band | Legal Fee | Legal Fee (VAT Inc.) |
£0 – £1000,000 | £300 | £360 |
£100,001 – £150,000 | £350 | £420 |
£150,001 – £200,000 | £400 | £480 |
£200,001 – £250,000 | £450 | £540 |
£250,001 – £300,000 | £500 | £600 |
£300,001 – £350,000 | £550 | £660 |
£350,001 – £400,000 | £600 | £720 |
Transfer of Equity Additional Fees
Disbursements | Total | Total (Inc. VAT) |
Office Copies | £6.00 | N/A |
Bankruptcy Search (Per Person) | £2.00 | N/A |
Land Registry Priority Search | £3.00 | N/A |
Telegraphic Transfer Fee | £30.00 | £36.00 |
Land Registry Registration Fee | Varies | N/A |